AA FRICTION MATERIALS PRIVATE LIMITED

AA FRICTION MATERIALS PVT. LTD. 31-03-2022 31-03-2021 31-03-2020
RESERVES (EXCLUDING REVALUTION RESERVE) 41.448 17.178 -5.708
SALES 522.669 357.671 123.175
PROFIT AFTER TAX 24.27 22.886 9.82
EARNINGS PER SHARE 2427.00 2289.00 981.96
DILUTED EARNING PER SHARE 2427.00 2289.00 981.96
NET ASSETS 41.548 17.278 -5.608

CIN: U34300DL2013PTC256056

Registered Address: Flat No-104, 929/1, Naiwala, Faiz Road, Karol Bagh, New Delhi – 110005

Email Id: roc@askbrake.com

Main Objects: